Calculate how much to charge for YouTube videos, shorts, and brand mentions. Free rate card based on your subscribers, engagement, and niche.
Minimum 1,000
likes + comments ÷ followers × 100
| Tier | Followers | Long-form | Short | Mention |
|---|---|---|---|---|
| Nano | 1,000–10,000 | $200–$1,000 | $50–$300 | $100–$500 |
| Micro | 10,000–100,000 | $1,000–$5,000 | $300–$1,500 | $500–$2,500 |
| Mid | 100,000–500,000 | $5,000–$20,000 | $1,500–$7,500 | $2,500–$10,000 |
| Macro | 500,000–1,000,000 | $20,000–$50,000 | $7,500–$20,000 | $10,000–$25,000 |
| Mega | 1,000,000+ | $50,000–$500,000 | $20,000–$100,000 | $25,000–$250,000 |
YouTube long-form sponsorship rates range from $200–1,000 for nano-creators to $50,000–500,000 for mega-creators. YouTube generally pays the most of any platform due to higher production costs and longer content shelf life.
YouTube Shorts are priced similarly to TikTok videos. Rates range from $50–300 for nano-creators to $20,000–100,000 for mega-creators. Shorts are typically 40–60% less than long-form rates.
A brand mention is a 30–60 second segment within a larger video, while a dedicated video is entirely about the sponsor's product. Mention rates are typically 40–50% of a dedicated video rate.