Calculate how much to charge for Instagram posts, reels, stories, and carousels. Free rate card based on your followers, engagement rate, and niche.
Minimum 1,000
likes + comments ÷ followers × 100
| Tier | Followers | Post | Reel | Story | Carousel |
|---|---|---|---|---|---|
| Nano | 1,000–10,000 | $100–$500 | $150–$500 | $50–$250 | $150–$600 |
| Micro | 10,000–100,000 | $500–$3,000 | $750–$3,500 | $250–$1,500 | $750–$4,000 |
| Mid | 100,000–500,000 | $3,000–$15,000 | $3,500–$15,000 | $1,500–$7,500 | $4,000–$18,000 |
| Macro | 500,000–1,000,000 | $15,000–$50,000 | $15,000–$50,000 | $7,500–$25,000 | $18,000–$60,000 |
| Mega | 1,000,000+ | $50,000–$500,000 | $50,000–$500,000 | $25,000–$250,000 | $60,000–$600,000 |
Instagram rates range from $100–500 for nano-influencers (1K–10K followers) to $50,000–500,000 for mega-influencers (1M+). Reels typically command higher rates than static posts due to better reach and engagement.
Instagram Reel rates are typically 20–50% higher than static post rates. A micro-influencer (10K–100K) charges $750–$3,500 per Reel. Use our calculator for a personalized estimate based on your stats.
On Instagram, 3–5% is considered good for micro-influencers, 2–3.5% for mid-tier, and 1–2.5% for macro-influencers. Nano-influencers often see 4–10% engagement rates.